# Ecosystem Vaults

Ecosystem Vaults target bespoke strategies that can integrate into a partner's product stack. Examples include bespoke earn programs and a tokenized Vault for integration into a DeFi stack.

We work with our partners to implement an optimized Vault strategy through our rigorous due diligence and risk management frameworks.

Follow the links to the Gauntlet App for real-time vault analytics, including historical APY, utilization %, supply, and collateral at risk.

<a href="https://form.typeform.com/to/wL0KbKAT?utm_source=web&#x26;utm_medium=vaultbook&#x26;utm_campaign=home" class="button primary" data-icon="circle-right">Get in touch</a>

| Vault Name                                                                                                | Chain    | Category |
| --------------------------------------------------------------------------------------------------------- | -------- | -------- |
| [**Extrafi XLend USDC**](https://app.gauntlet.xyz/vaults/base:0x23479229e52ab6aad312d0b03df9f33b46753b5e) | Base     | Balanced |
| [**Extrafi XLend WETH**](https://app.gauntlet.xyz/vaults/base:0x5a32099837d89e3a794a44fb131cbbad41f87a8c) | Base     | Balanced |
| [**Index Coop hyETH**](https://app.gauntlet.xyz/vaults/eth:0x701907283a57ff77e255c3f1aad790466b8ce4ef)    | Ethereum | Balanced |
| [**Metronome msETH**](https://app.gauntlet.xyz/vaults/eth:0x78b18e07dc43017fceaabad0751d6464c0f56b25)     | Ethereum | Balanced |
| [**Metronome msUSD**](https://app.gauntlet.xyz/vaults/eth:0x6859b34a9379122d25a9fa46f0882d434fee36c3)     | Ethereum | Balanced |
| [**Midas USDC**](https://app.gauntlet.xyz/vaults/eth:0xa8875aaebc4f830524e35d57f9772ffacbdd6c45)          | Ethereum | Balanced |
| [**Morphobeat uETH**](https://app.hyperbeat.org/earn/0x0571362ba5ea9784a97605f57483f865a37dbeaa)          | HyperEVM | Balanced |
| [**Morphobeat USDe**](https://app.hyperbeat.org/earn/0x5eec795d919fa97688fb9844eeb0072e6b846f9d)          | HyperEVM | Balanced |
| [**Morphobeat USDT0**](https://app.hyperbeat.org/earn/0x53a333e51e96fe288bc9add7cdc4b1ead2cd2ffa)         | HyperEVM | Balanced |
| [**Resolv USDC**](https://app.gauntlet.xyz/vaults/eth:0x132e6c9c33a62d7727cd359b1f51e5b566e485eb)         | Ethereum | Balanced |
| [**Seamless USDC**](https://app.gauntlet.xyz/vaults/base:0x616a4e1db48e22028f6bbf20444cd3b8e3273738)      | Base     | Balanced |
| [**Seamless cbBTC**](https://app.gauntlet.xyz/vaults/base:0x5a47c803488fe2bb0a0eaaf346b420e4df22f3c7)     | Base     | Balanced |
| [**Seamless WETH**](https://app.gauntlet.xyz/vaults/base:0x27d8c7273fd3fcc6956a0b370ce5fd4a7fc65c18)      | Base     | Balanced |
| [**SolvBTC Babylon**](https://app.gauntlet.xyz/vaults/eth:0xdbb316375b4dc992b2c8827d120c09dfb1d3455d)     | Ethereum | Balanced |
| [**Swissborg USDC**](https://app.gauntlet.xyz/vaults/eth:0x4ff4186188f8406917293a9e01a1ca16d3cf9e59)      | Ethereum | Prime    |
| [**Swissborg tBTC**](https://app.gauntlet.xyz/vaults/eth:0x059fc6723b9bf77dbf4283c8d7c90ea8af44ef10)      | Ethereum | Prime    |
| [**Compound Blue USDC**](https://www.compound.blue/0x781FB7F6d845E3bE129289833b04d43Aa8558c42)            | Polygon  | Balanced |
| [**Compound Blue USDT**](https://www.compound.blue/0xfD06859A671C21497a2EB8C5E3fEA48De924D6c8)            | Polygon  | Balanced |
| [**Compound Blue WETH**](https://www.compound.blue/0xF5C81d25ee174d83f1FD202cA94AE6070d073cCF)            | Polygon  | Balanced |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://vaultbook.gauntlet.xyz/vaults/morpho-vaults/ecosystem-vaults.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
